Restauratie in samenwerking met orgelmakers Kristian Wegscheider en Gunter Böhme uit Dresden.
Orgelcommissie Maria Kirche Stralsund: Gustav Leonard, Peter van Dijk, Martin Rost, Klaus Eichhorn en Niclas Fredriksson.
Dispositie
| Hoofdwerk | Bovenwerk | Rugwerk | |||
| Principall | 16′ | Principall | 8′ | Principall | 8′ |
| Bordun | 16′ | Groß Plockflött | 8′ | Groß Quintadeen | 16′ |
| Spitz Flött | 8′ | Holflött | 8′ | Dultz Flött | 4′ |
| Octava | 8′ | Octava | 4′ | Gedact | 8′ |
| Hollquinta | 6′ | Klein Quintadeen | 4′ | Quintadeen | 8′ |
| Superoctav | 4′ | Nasatt | 3′ | Feltpfeiffe | 2′ |
| Holl Flött | 4′ | Gemshoren | 2′ | Octava | 4′ |
| Rauschpfeiffe | 2 fach | Scharff | 4-6 f | Sesquialtra | 2 fach |
| Flachflött | 2′ | Trommet | 8′ | Sifflitt | 1 1/2′ |
| Mixtur | 6-10 f | Krumhoren | 8′ | Scharff | 5-6 fach |
| Scharff | 4-6 f | Schalmey | 4′ | Zimbell | 3 f |
| Groß Trommet | 16′ | Dulcian | 16′ | ||
| Trechter Regal | 8′ | ||||
| Sub Regal | 4′ | ||||
| kl. Pedaal | gr. Pedaal | ||||
| Gedactundersatz | 16′ | Grosprincipal Bas | 24’ | ||
| Spitzflöt Bas | 8′ | Principal Bas | 16’ | ||
| Octaven Bas | 8′ | ||||
| Superoctav Bas | 4′ | ||||
| Feltpfeiffen Bas | 2′ | ||||
| Nachthoren Bas | 4′ | ||||
| Mixtur Bas | 4-6 fach | ||||
| Posaunen Bas | 16′ | ||||
| Dulcian Bas | 8′ | ||||
| Trommet Bas | 8′ | ||||
| Schalmey Bas | 4′ | ||||
| Cornett Bas | 2′ | ||||
| Klavier: C-D- c’’’ | Pedaal: C-D- f’ | Toonhoogte: a 465 Hz | Stemming: middentoon |
